AILT9009 Tutorial Timetable
Semester 1
Week 1 (Monday, August 31 to Friday, September 4, 2026)
| Group Number | Date | Time |
|---|---|---|
| No tutorials unless otherwise announced | Wednesday, September 2, 2026 | 12:00-12:50 |
| No tutorials unless otherwise announced | Wednesday, September 2, 2026 | 14:00-14:50 |
| No tutorials unless otherwise announced | Wednesday, September 2, 2026 | 16:00-16:50 |
Week 2 (Monday, September 7 to Friday, September 11, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, September 9, 2026 | 14:00-14:50 |
| Group 2 | Wednesday, September 9, 2026 | 16:00-16:50 |
| Group 3 | Thursday, September 10, 2026 | 15:00-15:50 |
Week 3 (Monday, September 14 to Friday, September 18, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 4 | Wednesday, September 16, 2026 | 14:00-14:50 |
| Group 5 | Wednesday, September 16, 2026 | 16:00-16:50 |
| Group 6 | Thursday, September 17, 2026 | 15:00-15:50 |
Week 4 (Monday, September 21 to Friday, September 25, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, September 23, 2026 | 14:00-14:50 |
| Group 2 | Wednesday, September 23, 2026 | 16:00-16:50 |
| Group 3 | Thursday, September 24, 2026 | 15:00-15:50 |
Week 5 (Monday, September 28 to Friday, October 2, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 6 | Wednesday, September 30, 2026 | 12:00-12:50 |
| Group 4 | Wednesday, September 30, 2026 | 14:00-14:50 |
| Group 5 | Wednesday, September 30, 2026 | 16:00-16:50 |
Week 6 (Monday, October 5 to Friday, October 9, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, October 7, 2026 | 14:00-14:50 |
| Group 2 | Wednesday, October 7, 2026 | 16:00-16:50 |
| Group 3 | Thursday, October 8, 2026 | 15:00-15:50 |
Week 7 (Monday, October 19 to Friday, October 23, 2026)
| Group Number | Date | Time |
|---|---|---|
| Group 4 | Wednesday, October 21, 2026 | 14:00-14:50 |
| Group 5 | Wednesday, October 21, 2026 | 16:00-16:50 |
| Group 6 | Thursday, October 22, 2026 | 15:00-15:50 |
Semester 2
Week 1 (Monday, January 18 to Friday, January 22, 2027)
| Group Number | Date | Time |
|---|---|---|
| No tutorials unless otherwise announced | Wednesday, January 20, 2027 | 14:00-14:50 |
| No tutorials unless otherwise announced | Wednesday, January 20, 2027 | 16:00-16:50 |
| No tutorials unless otherwise announced | Friday, January 22, 2027 | 15:00-15:50 |
Week 2 (Monday, January 25 to Friday, January 29, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, January 27, 2027 | 14:00-14:50 |
| Group 2 | Wednesday, January 27, 2027 | 16:00-16:50 |
| Group 3 | Friday, January 29, 2027 | 15:00-15:50 |
Week 3 (Monday, February 1 to Friday, February 5, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 6 | Wednesday, February 3, 2027 | 12:00-12:50 |
| Group 4 | Wednesday, February 3, 2027 | 14:00-14:50 |
| Group 5 | Wednesday, February 3, 2027 | 16:00-16:50 |
Week 4 (Monday, February 15 to Friday, February 19, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, February 17, 2027 | 14:00-14:50 |
| Group 2 | Wednesday, February 17, 2027 | 16:00-16:50 |
| Group 3 | Friday, February 19, 2027 | 15:00-15:50 |
Week 5 (Monday, February 22 to Friday, February 26, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 4 | Wednesday, February 24, 2027 | 14:00-14:50 |
| Group 5 | Wednesday, February 24, 2027 | 16:00-16:50 |
| Group 6 | Friday, February 26, 2027 | 15:00-15:50 |
Week 6 (Monday, March 1 to Friday, March 5, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 1 | Wednesday, March 3, 2027 | 14:00-14:50 |
| Group 2 | Wednesday, March 3, 2027 | 16:00-16:50 |
| Group 3 | Friday, March 5, 2027 | 15:00-15:50 |
Week 7 (Monday, March 15 to Friday, March 19, 2027)
| Group Number | Date | Time |
|---|---|---|
| Group 4 | Wednesday, March 17, 2027 | 14:00-14:50 |
| Group 5 | Wednesday, March 17, 2027 | 16:00-16:50 |
| Group 6 | Friday, March 19, 2027 | 15:00-15:50 |